<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Online Trading Website</title>
	<atom:link href="http://onlinetradingwebsite.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://onlinetradingwebsite.com</link>
	<description>Your Starting Point for Information Online!</description>
	<lastBuildDate>Sat, 29 May 2010 06:44:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Online Trading Live Day Trading Tips for Jan 8 Part 1 by radjune1970</title>
		<link>http://onlinetradingwebsite.com/online-trading-live-day-trading-tips-for-jan-8-part-1/comment-page-1#comment-47</link>
		<dc:creator>radjune1970</dc:creator>
		<pubDate>Sat, 29 May 2010 06:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://onlinetradingwebsite.com/online-trading-live-day-trading-tips-for-jan-8-part-1#comment-47</guid>
		<description>I&#039;m learing a lot from you :) 
Thank you very much</description>
		<content:encoded><![CDATA[<p>I&#8217;m learing a lot from you <img src='http://onlinetradingwebsite.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Trading Live Day Trading Tips for Jan 8 Part 1 by dleun</title>
		<link>http://onlinetradingwebsite.com/online-trading-live-day-trading-tips-for-jan-8-part-1/comment-page-1#comment-46</link>
		<dc:creator>dleun</dc:creator>
		<pubDate>Sat, 29 May 2010 06:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://onlinetradingwebsite.com/online-trading-live-day-trading-tips-for-jan-8-part-1#comment-46</guid>
		<description>Thanks for the video! You get any of that crazy sell off at the end of today?</description>
		<content:encoded><![CDATA[<p>Thanks for the video! You get any of that crazy sell off at the end of today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Trading Live Day Trading Tips for Jan 8 Part 1 by sgomez858</title>
		<link>http://onlinetradingwebsite.com/online-trading-live-day-trading-tips-for-jan-8-part-1/comment-page-1#comment-45</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Sat, 29 May 2010 06:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://onlinetradingwebsite.com/online-trading-live-day-trading-tips-for-jan-8-part-1#comment-45</guid>
		<description>No. I watched for a bounce off the major support lines in the SPY for a clue but when they broke down, I just watched. Lotsa bad news to follow I&#039;m afraid.</description>
		<content:encoded><![CDATA[<p>No. I watched for a bounce off the major support lines in the SPY for a clue but when they broke down, I just watched. Lotsa bad news to follow I&#8217;m afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Trading Live Day Trading Tips for Jan 8 Part 1 by infuseinfuse</title>
		<link>http://onlinetradingwebsite.com/online-trading-live-day-trading-tips-for-jan-8-part-1/comment-page-1#comment-44</link>
		<dc:creator>infuseinfuse</dc:creator>
		<pubDate>Sat, 29 May 2010 05:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://onlinetradingwebsite.com/online-trading-live-day-trading-tips-for-jan-8-part-1#comment-44</guid>
		<description>How much money we need in the account to start doing day trading 5 days a week? I think at least 200k, because of the number of stocks we have to buy and sell in a day,and the three business day waiting time to get the funds back in to the account after selling for any type of account, is this correct?
Thanks a million in advance for the answer
Enjoying your videos and learning a lot from it.
thanks</description>
		<content:encoded><![CDATA[<p>How much money we need in the account to start doing day trading 5 days a week? I think at least 200k, because of the number of stocks we have to buy and sell in a day,and the three business day waiting time to get the funds back in to the account after selling for any type of account, is this correct?<br />
Thanks a million in advance for the answer<br />
Enjoying your videos and learning a lot from it.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Trading Live Day Trading Tips for Jan 8 Part 1 by boostah27</title>
		<link>http://onlinetradingwebsite.com/online-trading-live-day-trading-tips-for-jan-8-part-1/comment-page-1#comment-43</link>
		<dc:creator>boostah27</dc:creator>
		<pubDate>Sat, 29 May 2010 04:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://onlinetradingwebsite.com/online-trading-live-day-trading-tips-for-jan-8-part-1#comment-43</guid>
		<description>thanks for the vid, could you slow down just a wee bit :)</description>
		<content:encoded><![CDATA[<p>thanks for the vid, could you slow down just a wee bit <img src='http://onlinetradingwebsite.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Trading Live Day Trading Tips for Jan 8 Part 1 by wolverin007qwet</title>
		<link>http://onlinetradingwebsite.com/online-trading-live-day-trading-tips-for-jan-8-part-1/comment-page-1#comment-42</link>
		<dc:creator>wolverin007qwet</dc:creator>
		<pubDate>Sat, 29 May 2010 04:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://onlinetradingwebsite.com/online-trading-live-day-trading-tips-for-jan-8-part-1#comment-42</guid>
		<description>Man, I want to be a trader, any tips how to get in the trade?</description>
		<content:encoded><![CDATA[<p>Man, I want to be a trader, any tips how to get in the trade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Trading Live Day Trading Tips for Jan 8 Part 1 by faleno007</title>
		<link>http://onlinetradingwebsite.com/online-trading-live-day-trading-tips-for-jan-8-part-1/comment-page-1#comment-41</link>
		<dc:creator>faleno007</dc:creator>
		<pubDate>Sat, 29 May 2010 04:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://onlinetradingwebsite.com/online-trading-live-day-trading-tips-for-jan-8-part-1#comment-41</guid>
		<description>great stuff, am a newbie, i am doing my homework</description>
		<content:encoded><![CDATA[<p>great stuff, am a newbie, i am doing my homework</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Trading Live Day Trading Tips for Jan 8 Part 1 by fetchotube</title>
		<link>http://onlinetradingwebsite.com/online-trading-live-day-trading-tips-for-jan-8-part-1/comment-page-1#comment-40</link>
		<dc:creator>fetchotube</dc:creator>
		<pubDate>Sat, 29 May 2010 03:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://onlinetradingwebsite.com/online-trading-live-day-trading-tips-for-jan-8-part-1#comment-40</guid>
		<description>haha im naked!!!  who wants a strip tease msg me! U</description>
		<content:encoded><![CDATA[<p>haha im naked!!!  who wants a strip tease msg me! U</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Trading Live Day Trading Tips for Jan 8 Part 1 by cemdinc86</title>
		<link>http://onlinetradingwebsite.com/online-trading-live-day-trading-tips-for-jan-8-part-1/comment-page-1#comment-39</link>
		<dc:creator>cemdinc86</dc:creator>
		<pubDate>Sat, 29 May 2010 03:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://onlinetradingwebsite.com/online-trading-live-day-trading-tips-for-jan-8-part-1#comment-39</guid>
		<description>youtube keeps taking down my strip tease videos B</description>
		<content:encoded><![CDATA[<p>youtube keeps taking down my strip tease videos B</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Trading Live Day Trading Tips for Jan 8 Part 1 by jeremyjlong</title>
		<link>http://onlinetradingwebsite.com/online-trading-live-day-trading-tips-for-jan-8-part-1/comment-page-1#comment-38</link>
		<dc:creator>jeremyjlong</dc:creator>
		<pubDate>Sat, 29 May 2010 02:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://onlinetradingwebsite.com/online-trading-live-day-trading-tips-for-jan-8-part-1#comment-38</guid>
		<description>hi what software do you use??i got scottrade and it sucks</description>
		<content:encoded><![CDATA[<p>hi what software do you use??i got scottrade and it sucks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

